Fees given in:
- US Dollar (USD)
- Euro (E)
- Chinese Yuan (RMB)
COLORED STONES: Authenticity and origin determination of gemstones
| Weight (CT) | Report without origin | Report including origin * | ||||
| Fee ($) | Fee ( € ) | Fee (RMB) | Fee ($) | Fee ( € ) | Fee (RMB) | |
| 0.10 to 0.99 | 85 | 69 | 542 | 170 | 138 | 1084 |
| 1.00 to 2.99 | 150 | 121 | 956 | 300 | 243 | 1912 |
| 3.00 to 4.99 | 300 | 243 | 1912 | 600 | 487 | 3824 |
| 5.00 to 6.99 | 350 | 284 | 2231 | 700 | 568 | 4461 |
| 7.00 to 9.99 | 400 | 325 | 2549 | 800 | 649 | 5095 |
| 10.00 to 14.99 | 550 | 446 | 3505 | 1100 | 893 | 7011 |
| 15.00 to 19.99 | 700 | 568 | 4461 | 1400 | 1136 | 8922 |
| 20.00 to 39.99 | 800 | 649 | 5095 | 1600 | 1298 | 10197 |
| 40.00 and over | 1000 | 811 | 6373 | 2000 | 1623 | 12746 |
* Please note that origin is not always determinable. In this case only the authenticity fee will be applied.